Shark attacks in history on February 21st.
Date | Name | Sex | Age | Time | Country | Area | Location | Activity | Injury | Species | Sp_Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21-Feb-2013 | Unknown | 18h00 | USA | Hawaii | Ka’anapali, Honokowai, Maui | Surfing | Lacerations to right leg | ||||
2 | 21-Feb-2013 | Male | M | 18h00 | USA | Hawaii | Ka’anapali, Honokowai, Maui | Ka’anapali, Honokowai, Maui | Lacerations to right leg | |||
3 | 21-Feb-2013 | Jacob Lanskey | M | 18h00 | USA | Hawaii | Paia Bay, Maui | Surfing | No injury, shark bit rail of foam board | Reef | ||
4 | 21-Feb-2008 | Apia Hauta | M | 26 | TAHITI | TAHITI | TAHITI | Spearfishing | Lacerations to face | |||
5 | 21-Feb-2004 | male | M | Australia | New South Wales | Taree Old Bar Beach | Swimming | Three toes lacerated | ||||
6 | 21-Feb-2000 | male | M | 27 | Afternoon | USA | Florida | Riviera Beach Palm Beach County | Right calf bitten | |||
7 | 21-Feb-1997 | Gersome Perreno | M | USA | Hawaii | Sunset Beach O’ahu | Injured – but exact circumstances unknown at this time | |||||
8 | 21-Feb-1979 | Charles Kantor | M | 19 | 13h15 | South Africa | Eastern Cape Province | Port Alfred | Surfing | Punctures on left thigh | 78 | |
9 | 21-Feb-1835 | John McKeig | M | VANUATU | Espiritu Santo Island | Bay of Yago | Bathing | Fatal – |
To join in some shark conversations check out Sharkbait’s Chumline podcast: www.sharkbaitpod.com