Here are the historical accounts of shark attacks that took place on this date in history, May 2.
Date | Name | Sex | Age | Time | Country | Area | Location | Activity | Injury | Species | Sp_Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02-May-2006 | male | M | 46 | 16h30 | Australia | Queensland | Moffat Beach Caloundra | Snorkeling | Abrasion & 6 puncture wounds on chest after grabbing the shark by its tail SPI | Wobbegong | 78 |
2 | 02-May-2005 | Scott Hoyt | M | 47 | 10h30 | USA | Hawaii | Noreiga’s, Maui | Surfing | No injury, board damaged | Tiger | 120 |
3 | 02-May-1976 | 6 m skiboat occupants: Terry McManus Dan Clark and Blackie Swart | South Africa | Western Cape Province | 40 km off Cape Point | Fishing | No Injury Shark following hooked fish rammed & holed boat | Mako | 110 | |||
4 | 02-May-1938 | Victim 3 | INDIA | West Bengal | Hooghley River near Budge-Budge | Bathing | Fatal – | |||||
5 | 02-May-1938 | Victim 2 | INDIA | West Bengal | Hooghley River near Budge-Budge | Bathing | Survived | |||||
6 | 02-May-1938 | Victim 1 | INDIA | West Bengal | Hooghley River near Budge-Budge | Bathing | Survived | |||||
7 | 02-May-1931 | pilot boat | Australia | New South Wales | Kempsey | No injury to occupants | ||||||
8 | 02-May-1880 | Sasti | M | 12h00 | INDIA | (Calcutta?) | Bathing | Fatal – left forearm & hand bitten brachial artery severed died of secondary hemorrhage 11 days later | ||||
9 | 02-May-1880 | N. a native boy | M | 11 | 10h00 | INDIA | Panihatty 4 miles south of Barrackpore on the Hoogly River | Bathing | Fatal – right leg severed at mid-thigh femur severed |
Live near Tampa? Looking for something to do? Checkout the new podcast talking about the May 3-4 Shark Con Convention: www.sharkbaitpod.com