Here the historical accounts for shark attacks that took place on October 3:
Date | Name | Sex | Age | Time | Country | Area | Location | Activity | Injury | Species | Sp_Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03-Oct-2005 | Nixon Pierre | M | 35 | Bahamas | Abaco | Grand Cay | Diving | Lacerations to right side of face | |||
2 | 03-Oct-2002 | Cheyne Kehoe | M | 18 | 14h35 | USA | Florida | New Smyrna Beach Volusia County | Surfing | Left hand lacerated and abraded | 45 | |
3 | 03-Oct-1996 | Kennon Cahill | M | 31 | 07h19 | USA | California | North Salmon Creek Beach Sonoma County | Surfing | No Injury shark struck his board | White | 198 |
4 | 03-Oct-1996 | Aric Hollingsworth | M | 21 | 08h30 | USA | Florida | Cocoa Beach Brevard County | Surfing | 4 laceration on left forearm | 48 | |
5 | 03-Oct-1986 | Luz Helena Florez | F | 6 | 18h00 | USA | Florida | Sanibel Island | Swimming | Hip & thigh bitten | Lemon | 84 |
6 | 03-Oct-1889 | B, a young English officer | M | INDIA | Tamil Nadu | Madras | Swimming | Fatal – |
I was wanting to find my husbands shark bit news segment. This happen back in 10/3/96 his name is aric hollingsworth. Also this was in Cocoa Beach, FL. Any help would be greatly appreciated. Thanks so much